|
|
Mancot Bowling Club 2008 |
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Avg |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Wed 9th Apr | A | Halkyn | ||||
| Wed 16th Apr | H | Caerwys | ||||
| Wed 23rd Apr | A | Leeswood | ||||
| Wed 30th Apr | H | Nercwys B | ||||
| Wed 7th May | A | Gladstone B | ||||
| Wed 14th May | A | New Brighton B | ||||
| Wed 21st May | H | Nercwys | ||||
| Wed 28th May | A | Castle Alun B | ||||
| Wed 4th Jun | H | Aston B | ||||
| Wed 11th Jun | A | Oakenholt | ||||
| Wed 18th Jun | H | Bryn Gwalia | ||||
| Wed 25th Jun | H | Halkyn | ||||
| Wed 2nd Jul | A | Caerwys | ||||
| Wed 9th Jul | H | Leeswood | ||||
| Wed 16th Jul | A | Nercwys B | ||||
| Wed 23rd Jul | H | Gladstone B | ||||
| Wed 30th Jul | H | New Brighton B | ||||
| Wed 6th Aug | A | Nercwys | ||||
| Wed 13th Aug | H | Castle Alun B | ||||
| Wed 20th Aug | A | Aston B | ||||
| Wed 27th Aug | H | Oakenholt | ||||
| Wed 3rd Sep | A | Bryn Gwalia | ||||
| Played: 0. Won: 0. Lost: 0. Drawn: 0. Points (For: 0, Opp: 0). | ||||||
bravenet.com