|
|
Mancot Bowling Club 2008 |
| League: | Flintshire Mid-Week | Division: | 3 |
| Team Name: | Mancot A | Green: | Mancot |
| Contact: | Lesley Williams | Tel: | 01244 |
| Performance: | Click Here (as of Wed 14th May) | Registered Players: | Click Here (as of Wed 14th May) |
| League: | Vets Deeside | Division: | A |
| Team Name: | Mancot B | Green: | Mancot Bowling Club |
| Contact: | Bob Brown | Tel: | 533017 |
| Performance: | Click Here (as of Wed 14th May) | Registered Players: | Click Here (as of Wed 14th May) |
| League: | Vets Deeside | Division: | D |
| Team Name: | Mancot A | Green: | Mancot Bowling Club |
| Contact: | Joe Mullen | Tel: | 534889 |
| Performance: | Click Here (as of Wed 14th May) | Registered Players: | Click Here (as of Wed 14th May) |
| League: | Chester | Division: | A |
| Team Name: | Mancot | Green: | Mancot Bowling Club |
| Contact: | Kath Altmann | Tel: | |
| Performance: | Click Here (as of Wed 14th May) | Registered Players: | Click Here (as of Wed 14th May) |
| League: | Flintshire Mid-Week | Division: | 5 |
| Team Name: | Mancot B | Green: | Mancot Bowling Club |
| Contact: | Ann Smith | Tel: | |
| Performance: | Click Here (as of Wed 14th May) | Registered Players: | Click Here (as of Wed 14th May) |
bravenet.com